home > products & services > water meters > SmartFlow™ water meters > usa technical
Download the SmartFlow™ USA PDF brochure (0.5MB)
Feature | Detail |
---|---|
Principle of operation | Ultrasonic transmit time using inline flow cell |
Approvals | Compliant to ANSI/AWWA C750, OIML R49-1 |
Battery life | 10 years |
Temperature tolerance | 185°F ambient and water |
Pressure rating | 232 psi (Max. Operating Pressure) 464 psi(Max. Tested Pressure) |
Display | 9 digit LCD, Factory Fixed in one of four positions |
Enclosure rating | IP68 to BS EN 60529 : 1992 |
Interfaces | 4 pin IP68 rated connector giving: - NPN open collector pulse output - Interface to SmartFlow™ Inductive Touch pad - Serial interface for AMR using SmartFlow™ communications protocol |
Materials | Wetted parts: EMS Grivory HTV-4X1 black 9225 (WRAS listed). Other parts: Polycarbonate (logos can be customized for OEMs and utilities) |
Reverse flow | Indicated but not accumulated |
Strainers/non-return valves | Not required to protect meter |
Product | SFA200 | SFA225 | SFA325 | |
---|---|---|---|---|
Nominal Bore and Fitting (BSP) | 5/8" | 5/8" x 3/4" | 3/4" | |
Low Flow (GPM) | 0.10 | 0.10 | 0.15 | |
High Flow (GPM) | 20 | 20 | 30 | |
Head Loss at Max Flow | <7.5psi | <7.5psi | <7.5psi | |
Thread Size Straight to ANSI/ASME B1.20.1 (inches) |
¾" | 1" | 1" | |
Dimensions (inches) | Length | 7 ½" | 7 ½" | 7 ½" |
Height | 6 ½" | 6 ½" | 6 ½" | |
Meter Weight (lbs) | 1.3 | 1.3 | 1.6 |